Tire Tread Wear Rating Chart – Database
The Tread Wear Ratings Chart is designed to assist consumers in making informed decisions when purchasing tires for their vehicles. The chart categorizes tires into different tread wear rating classes, typically ranging from 100 to 800, with higher numbers indicating longer-lasting tires.
This allows users to quickly compare and contrast the expected lifespan of different tire options, helping them choose the right tires based on their specific needs and budget.
Tread Wear Rating Chart:
Bridgestone Tread Wear Rating Chart:
The tread wear ratings for Bridgestone tires range from 120 to 880.
Tire Model | Tire Size | Tread Wear |
---|---|---|
Ecopia Ep150 | 195/55R16 87V | 880 |
Alenza As Ultra | 245/70R17 | 800 |
Alenza As Ultra | 255/65R18 | 800 |
Alenza As Ultra | 255/70R17 | 800 |
Alenza As Ultra | 265/65R17 | 800 |
Alenza As Ultra | 265/65R18 | 800 |
Alenza As Ultra | 265/70R16 | 800 |
Alenza As Ultra | 265/70R17 | 800 |
Alenza As Ultra | 275/60R20 | 800 |
Alenza As Ultra | 275/65R18 | 800 |
Dueler H/L Alenza Plus "H" & "V" Spd Rtd | All Sizes | 800 |
Dueler H/L Alenza Plus "T" Spd Rtd | All Sizes | 800 |
Dueler H/L Alenza Plus "W" Spd Rtd | 255/55R18 109 W | 800 |
Turanza Serenity "H" Spd Rtd | All sizes | 740 |
Turanza T001 | 215/50R17 | 740 |
Dueler Lth | All sizes | 720 |
Alenza A/S 02 | 255/55R19 107H | 700 |
Alenza A/S 02 | All Sizes Except | 700 |
Dueler H/L Alenza "T" Spd Rtd | All sizes | 700 |
Dueler H/L Alenza "S" Spd Rtd | All sizes | 700 |
Turanza Ls-T | All sizes | 700 |
Ecopia H/L 422 Plus | 235/60R18 103H | 700 |
Ecopia H/L 422 Plus | 235/65R17 104H | 700 |
Weatherpeak | All Sizes | 700 |
Ecopia Ep150 | 185/60R15 88H XL | 680 |
Driveguard Plus | All Sizes except | 640 |
Turanza El400 "T" Spd Rtd (Replacement) | All sizes | 640 |
Turanza El400 Oe | 215/55R17 94V | 640 |
Ecopia Ep422 Plus "H" & "V" Spd Rtd | All Sizes Except | 640 |
Ecopia Ep422 Plus "T" Spd Rtd | All Sizes Except | 640 |
Weathergrip | All Sizes | 640 |
Dueler H/L 400 | 265/50R20 107T | 600 |
Dueler H/L Alenza "H" And "V" Spd Rtd | All sizes except | 600 |
Dueler H/L Alenza "H" Spd Rtd | P275/55R20 | 600 |
Dueler H/L Alenza "H" Spd Rtd | P285/45R22 | 600 |
Turanza Serenity Plus, "H" & "V" Spd Rtd | All Sizes | 600 |
Ecopia Ep422 Plus | 235/55R18 100H | 600 |
Ecopia Ep422 Plus | P205/60R16 | 600 |
Ecopia H/L 422 Plus | 265/50R20 | 600 |
Ecopia H/L 422 Plus | All Sizes Except | 600 |
Turanza El400 Oe | 205/65R16 94H | 560 |
Turanza Ls100 A Rft | All sizes | 560 |
Insignia Se200 (Replacement) | All sizes except | 560 |
Weatherforce Plus | All sizes except | 560 |
Weatherforce Plus | P225/55R17 | 560 |
Weatherforce Plus | P235/55R17 | 560 |
Dueler A/T Revo 3 | All sizes | 540 |
Dueler H/L Alenza Plus "W" Spd Rtd | All Sizes Except | 540 |
Ecopia Ep150 | 195/65R15 91H | 540 |
Ecopia Ep150 | 205/60R16 92H | 540 |
Ecopia Ep422 Plus | 195/65R15 91H | 540 |
Ecopia Ep422 Plus | 205/55R16 91H | 540 |
Dueler A/T 693 | 255/70R17 112T (OE) | 520 |
Dueler H/T 685 | 245/75R17 112T | 520 |
Dueler H/T 685 | 255/65R17 110T | 520 |
Alenza A/S 02 | 255/50R19 107H XL | 500 |
Alenza Sport A/S | All Sizes | 500 |
Driveguard "H" & "V" Spd Rtd | All Sizes | 500 |
Driveguard Plus | 235/55R18 | 500 |
Dueler A/T Revo | All sizes | 500 |
Dueler A/T Revo 2 | 215 Aspect Ratio & Above | 500 |
Dueler A/T Revo 2 | All sizes | 500 |
Dueler H/P Sport As | 225/60R18 100H | 500 |
Dueler H/P Sport As | 225/65R17 102H | 500 |
Dueler H/P Sport As | 245/60R18 105H | 500 |
Dueler H/P Sport As | 245/60R18 105V | 500 |
Dueler H/P Sport As | All Sizes Except | 500 |
Potenza Re980As | All sizes | 500 |
Turanza Serenity Plus, "W" Spd Rtd | All Sizes | 500 |
Dueler H/T 685 | 255/70R17 112T (OE) | 500 |
Firehawk As V2 | All Sizes | 500 |
Potenza Re97As | 235/45R18 (OE2) | 480 |
Potenza Re97As | All Sizes Except | 480 |
Turanza El440 | All Sizes | 480 |
Turanza Er300 (Oe) | 185/60R15 | 480 |
Turanza Er370 | All sizes | 480 |
Ecopia Ep422 | All sizes except | 480 |
B420 | All sizes | 460 |
Driveguard "W" Spd Rtd | All Sizes | 460 |
Dueler A/T 695 | All sizes | 460 |
Dueler Apt Iv | All sizes | 460 |
Dueler H/L 683 | All sizes | 460 |
Dueler H/T 684 Ii (Replacement) | All sizes | 460 |
Dueler H/T 684 Ii (Trade) | All Sizes | 460 |
Hp50 | All sizes | 460 |
Hp550 | All sizes | 460 |
Potenza G 009 | All sizes | 460 |
Potenza G019 Grid | All sizes | 460 |
Weatherforce | All sizes | 460 |
Dueler H/L Alenza "V" Spd Rdt | All sizes | 440 |
Dueler H/L Alenza "W" Spd Rtd | All sizes | 440 |
Dueler H/P Sport As | 235/55R20 | 440 |
Dueler H/P Sport As | 235/60R18 | 440 |
Turanza Serenity "V", "Z" & "W" Spd Rtd | All sizes | 440 |
Ecopia Ep500 | 175/55R20 89Q | 440 |
Insignia Se200 (Replacement) | 13" sizes | 440 |
Potenza Re740 | All sizes | 440 |
Potenza Re740 Libertadores | All sizes | 440 |
Weatherforce Plus | All 13" Sizes | 440 |
Turanza T005 | 205/55R1791V | 420 |
Alenza A/S 02 | 235/50R20 100V EMT | 400 |
Dueler A/T 693 | All sizes except | 400 |
Dueler Apt Iii | All sizes | 400 |
Dueler H/P Sport As | 225/65R17 | 400 |
Dueler A/T 693 | 255/70R16 111T (OE) | 400 |
Dueler A/T Rh-S | All sizes | 400 |
Dueler H/L 400 "H" Spd Rtd | P255/55R18 | 400 |
Dueler H/L 400 "S" And "T" Spd Rtd >195 | All sizes | 400 |
Potenza Re950 | All sizes | 400 |
Potenza Re960As Pp | All sizes | 400 |
Potenza Re960As Pp Rft | All Sizes | 400 |
Potenza Re970As Pp | All Sizes | 400 |
Potenza Re97As | 225/50R18 | 400 |
Potenza Re97As | 235/45R18 (OE1) | 400 |
Potenza Re97As | P245/40R20 | 400 |
Potenza Re97As | P245/45RF17 | 400 |
Turanza El400 "H" Spd Rtd (Oe) | All sizes | 400 |
Turanza El400-02 "T" >195 (Oe & Trade) | All sizes | 400 |
Turanza El450 | All Sizes | 400 |
Turanza Ls-H | All sizes | 400 |
Turanza Ls-V | All sizes | 400 |
Dueler Rvt | All sizes | 400 |
Ecopia Ep100 | All sizes | 400 |
Ecopia Ep422 | P205/55R16 | 400 |
Potenza Re910 | All sizes | 400 |
Alenza A/S 02 | 235/60R18 103H | 380 |
Turanza T005 | 225/45R1791W | 380 |
Ecopia Ep150 | 185/65R15 88T | 380 |
Ecopia Ep20 | All sizes | 380 |
Insignia Se200 (Oe) | All sizes | 380 |
Insignia Se200 (Replacement) | P195/65R15 | 380 |
Insignia Se200-02 | All sizes | 380 |
B450 | All sizes | 360 |
Dueler A/T 693 Ii "H Rated | All sizes | 360 |
Dueler A/T 693 Ii "S/T Rated | All sizes | 360 |
Dueler A/T 693 Iii | All sizes Except | 360 |
Dueler H/T 470 | All sizes | 360 |
Potenza Re92 (Oe) | & P225/60R15 "H" | 360 |
Potenza Re92 (Oe) | P195/60R15 "H" | 360 |
Potenza Re92 (Oe) | P225/60R16 "H" | 360 |
Potenza Re92 (Replacement) | 225/60R16 | 360 |
Dueler H/T 684 Ii (Oe) | All sizes except | 360 |
Dueler H/T 684 Ii (Oe) | P245/60R20 | 360 |
Dueler H/T 684 Ii (Oe) | P265/60R18 | 360 |
Dueler H/T 684 Ii (Oe) | P275/50R22 | 360 |
Dueler H/T 684 Ii (Oe) | P285/60R18 | 360 |
Dueler H/T 684 Ii (Trade) | P235/70R16 T | 360 |
Dueler H/T 684 Ii (Trade) | P265/65R17 112S | 360 |
Dueler H/T 684 Ii Ecopia | 245/70R16 | 360 |
Dueler H/T 684 Ii Ecopia | 255/65R17 | 360 |
Dueler H/T 684 Ii Ecopia | 265/60R18 | 360 |
Ecopia Ep02 | All sizes | 360 |
Ecopia Ep03 | All sizes | 360 |
Ecopia Ep150 | 185/65R15 88H | 360 |
B381 | All sizes except | 340 |
Dueler A/T Revo 2 | 205 Aspect Ratio & Below | 340 |
Potenza S007A Rft | All sizes | 340 |
Potenza Re750 | All sizes | 340 |
Potenza Re760 | All sizes | 340 |
Potenza Re760 Sport | All sizes | 340 |
Turanza T005 | All sizes except | 340 |
Turanza T005A | All Sizes | 340 |
Dueler A/T 693 Iii | 285/60R18 116V | 320 |
Dueler H/L 400 "S" And "T" Spd Rtd <205 | All sizes | 320 |
Turanza El400-02 "T" <205 (Oe) | All sizes | 320 |
Turanza El41 "T" Spd Rtd | All sizes | 320 |
Turanza El42 "T" Spd Rtd | All sizes | 320 |
Turanza El42+ | All sizes | 320 |
Turanza Er300 | 185/65R15 | 320 |
Turanza Er300 | All sizes except | 320 |
Turanza Er300 Ecopia | All sizes | 320 |
Turanza Er300-2 Rft | All sizes | 320 |
Turanza Er33 | 215/50R17 91V | 320 |
Turanza Ls-Z | All sizes | 320 |
Turanza T001 | All Sizes | 320 |
Turanza T001 | All sizes except | 320 |
Turanza T005 | 205/60R16 | 320 |
Turanza T005 | 225/45R17 | 320 |
Ecopia Ep150 | 185/60R15 84H | 320 |
Alenza 001 | All Sizes | 300 |
Alenza 001 Rft | All sizes | 300 |
Alenza A/S 02 | 235/50RF20 100 V | 300 |
Dueler H/L 400 "H" Spd Rtd | All sizes except | 300 |
Dueler H/L 400 "V" Spd Rtd (Oe) | All sizes except | 300 |
Dueler H/P 680 | All sizes except | 300 |
Dueler H/P 680 "S" Speed Rated | All sizes | 300 |
Dueler H/P Sport | All sizes | 300 |
Dueler H/P Sport As | 265/60R18 | 300 |
Dueler H/P Sport Ecopia | 205/60R16 | 300 |
Dueler H/P Sport Moe | 255/50R19 | 300 |
Dueler H/P Sport Moe | 265/45R20 104Y | 300 |
Dueler H/P Sport Rft | All sizes | 300 |
Potenza Re930I | All sizes | 300 |
Potenza Sport | 245/35ZR19 | 300 |
Potenza Sport | 245/35ZR20 | 300 |
Potenza Sport | 265/35ZR19 | 300 |
Potenza Sport | 285/30ZR20 | 300 |
Potenza Sport | All sizes except | 300 |
Turanza El400-02 "H" Spd Rtd (Oe) | All sizes except | 300 |
Turanza El400-02 "H" Spd Rtd (Oe) | P205/55R16 H-Speed | 300 |
Turanza El41 "H" Spd Rtd | All sizes | 300 |
Turanza El42 "H" Spd Rtd | All sizes | 300 |
Turanza El42 Rft "H" Spd Rtd | All sizes | 300 |
Turanza El470 | All sizes | 300 |
Dueler H/T 684 "H" Spd Rtd | All sizes | 300 |
Dueler H/T 684 "S" Spd Rtd | P235/70R16 | 300 |
Dueler H/T 684 "T" Spd Rtd | 215/65R16 | 300 |
Dueler H/T 684 "T" Spd Rtd | 245/70R16 | 300 |
Dueler H/T 684 "T" Spd Rtd | P255/70R16 | 300 |
Dueler H/T 687 "H" Spd Rtd | All sizes | 300 |
Dueler H/T 687 "S" And "T" Spd Rtd | All sizes | 300 |
Dueler H/T 840 "H" Spd Rtd | All sizes except | 300 |
Dueler H/T 840 "H" Spd Rtd | P265/60R18 | 300 |
Dueler H/T 840 "H" Spd Rtd | P265/65R17 | 300 |
Dueler H/T 840 "S" & "T" Spd Rtd | All sizes | 300 |
Potenza S-04 Pole Position | All Sizes | 280 |
Potenza S001 | 205/50R17 | 280 |
Potenza S001 | 225/40R18 | 280 |
Potenza S001 | 225/40R19 | 280 |
Potenza S001 | 225/45R17 | 280 |
Potenza S001 | 245/35R18 | 280 |
Potenza S001 | 245/40R17 | 280 |
Potenza S001 | 255/35R19 | 280 |
Potenza S001 | All sizes | 280 |
Potenza S001 Rft | All Sizes | 280 |
Potenzare050Apoleposition | All sizes | 280 |
Re97As Rft | P255/35RF20 | 280 |
Potenza Re050A Pp Rft | All sizes | 280 |
B381 | P185/64R14 "S | 260 |
Dueler H/L 400 "V" Spd Rtd (Oe) | 235/55R19 | 260 |
Dueler H/L 400 "V" Spd Rtd (Oe) | 255/50R19 | 260 |
Dueler H/L 400 "V" Spd Rtd (Oe) | P235/55R19 | 260 |
Dueler H/L 400 "V" Spd Rtd (Oe) | P235/60R18 | 260 |
Dueler H/L 400 "V" Spd Rtd (Oe) | P245/50R18 | 260 |
Dueler H/L 400 "V" Spd Rtd (Oe) | P245/50R20 | 260 |
Dueler H/L 400 "V" Spd Rtd (Oe) | P265/45R21 | 260 |
Dueler H/L 400 Moe | All sizes | 260 |
Dueler H/P 92A | All sizes | 260 |
Potenza Re92 (Oe) | P165/65R14 | 260 |
Potenza Re92 (Replacement) | 185/65R15 "S" | 260 |
Potenza Re92 (Replacement) | All sizes except | 260 |
Potenza Re92A | All sizes | 260 |
Potenza Re92A Rft | All sizes | 260 |
Turanza El400-02 "H" Spd Rtd (Oe) | P215/55R17 V-Speed | 260 |
Turanza El400-02 "V" ,"W" & "Z" (Oe) | All sizes | 260 |
Turanza El41 "V" Spd Rtd | All sizes | 260 |
Turanza El42 "V" & "W" Spd Rtd | All sizes | 260 |
Turanza El42 Rft "V" Spd Rtd | All sizes | 260 |
Turanza T005 | 235/45R18 | 260 |
Turanza T005A | 235/45R18 | 260 |
B381 | P175/65R15 | 240 |
B381 | P185/65R14 "T | 240 |
B340 | All sizes | 240 |
B381 | P145/80R14 | 240 |
B381 | P155/65R14 | 240 |
B381 | P185/70R14 | 240 |
Potenza S005 | All sizes | 240 |
Potenza S007 | All sizes | 240 |
Potenza S03 Pole Position | All sizes | 220 |
B250 "V Rated | All sizes | 200 |
B390 | 215/70R16 | 200 |
B390 | All sizes except | 200 |
B250 | H Speed rated sizes | 200 |
B250 "T Rated | All size | 200 |
B250 Ecopia | 215/60R16 H-speed (OE) | 200 |
Potenza Sport | 245/30ZR20 | 200 |
Potenza Sport | 305/30ZR20 | 200 |
Ecopia Ep150 | All Sizes Except | 200 |
Potenza Race | All Sizes | 200 |
Potenza Re-71R | All sizes | 200 |
Dueler H/T 684 | All sizes except | 180 |
Dueler H/T 684 "S" Spd Rtd | All sizes except | 180 |
Dueler H/T 689 | All sizes except | 180 |
Dueler H/T 689 "H" Spd Rtd | All sizes | 180 |
Potenza G Iii | All sizes | 180 |
Potenza Re-01R | All sizes | 180 |
Potenza Re-11 | All sizes | 180 |
Potenza Re92 (Oe) | All sizes except | 160 |
Potenza Re92 (Oe) | P185/65R14 "S" | 160 |
Potenza S-02 | All sizes | 140 |
Potenza S-02A | 205/50ZR17 | 140 |
Potenza S-02A | All sizes | 140 |
Re71 Rft | All sizes | 140 |
Turanza Er30 | All sizes | 140 |
Turanza Er30 Moe | 255/50R19 | 140 |
Turanza Er33 | All sizes Except | 140 |
Turanza Er33 Rft | All sizes | 140 |
Expedia S-01 | All sizes | 140 |
Potenza Re010 | All sizes except | 140 |
Potenza Re011 | All sizes | 140 |
Potenza Re030 | All sizes | 140 |
Potenza Re040 | All sizes | 140 |
Potenza Re040 Rft | All sizes | 140 |
Potenza Re050 | All sizes | 140 |
Potenza Re050 Ecopia | All sizes | 140 |
Potenza Re050 Moextended | All sizes | 140 |
Potenza Re050 Rft | All sizes | 140 |
Potenza Re050A | All sizes | 140 |
Potenza Re050A I Rft | All sizes | 140 |
Potenza Re050A Ii Rft | All sizes | 140 |
Potenza Re050A Moextended | All sizes | 140 |
Potenza Re050A Rft | All sizes | 140 |
Potenza Re050A Rft Ecopia | All Sizes | 140 |
Potenza Re050A Scuderia | All sizes | 140 |
Potenza Re070 | All sizes | 140 |
Potenza Re070R Rft | All sizes | 140 |
Potenza Re88 | All sizes | 140 |
Potenza Re010 | 215/45ZR16 | 120 |
Potenza Re010 | 245/40ZR17 | 120 |
Continental Tread Wear Rating Chart:
The tread wear ratings for Continental tires range from 240 to 800.
Tire Model | Tire Size | Tread Wear |
---|---|---|
Terraincontact H/T | S & T speed rated | 800 |
Truecontact | H & V speed rated | 800 |
Truecontact | T speed rated | 800 |
Truecontact Tour | H & V speed rated | 800 |
Truecontact Tour | T speed rated | 800 |
Conticrosscontact Lx20 | S & T speed rated | 740 |
Conticrosscontact Lx25 | H & V speed rated | 740 |
Conticrosscontact Lx25 | T speed rated | 740 |
Crosscontact Lx25 | All sizes | 740 |
Terraincontact H/T | H speed rated | 720 |
Purecontact | All sizes | 700 |
Purecontact Ls | All sizes | 700 |
Conticrosscontact Lx20 | H speed rated sizes | 680 |
Crosscontact Lx | All except | 680 |
Terraincontact A/T | H & V speed rated | 680 |
Terraincontact A/T | S & T speed rated | 680 |
Grabber At2 | All sizes | 640 |
Grabber Hts | All sizes | 640 |
Altimax Rt | 225/70R15 | 600 |
Altimax Rt | 235/70R15 | 600 |
Altimax Rt | 235/75R15 | 600 |
Altimax Rt | All except | 600 |
Contiprocontact | 185/60R15 | 600 |
Contiprocontact | 205/65R16 | 600 |
Contiprocontact | 205/70R15 | 600 |
Contiprocontact | 215/65R15 | 600 |
Contiprocontact | 215/65R16 | 600 |
Contiprocontact | 215/65R17 | 600 |
Contiprocontact | 215/70R15 | 600 |
Contiprocontact | 225/60R16 | 600 |
Contiprocontact | 225/60R17 | 600 |
Contiprocontact | 225/70R15 | 600 |
Contiprocontact | 225/70R16 | 600 |
Contiprocontact | 235/60R17 | 600 |
Contiprocontact | 235/65R16 | 600 |
Contiprocontact | 235/70R15 | 600 |
Contiprocontact | 235/75R15 | 600 |
Procontact Ecoplus | All sizes | 600 |
Crosscontact Lx | 275/45R20 | 560 |
Crosscontact Lx | 275/55R20 | 560 |
Crosscontact Lx | P245/60R18 | 560 |
Extremecontact Dws06 | Load Index >= 103 | 560 |
Extremecontact Dws06 | Load Index >= 104 | 560 |
Extremecontact Dws06 Plus | Load Index <= 103 | 560 |
Extremecontact Dws06 Plus | Load Index >= 104 | 560 |
Contiprocontact | 195/50R15 | 540 |
Contiprocontact | P195/55R16 | 540 |
Contiprocontact | P195/60R15 | 540 |
Contiprocontact | P205/65R15 | 540 |
Contiprocontact | P215/60R16 | 540 |
Contiprocontact | P215/70R16 | 540 |
Contiprocontact | P225/60R17 | 540 |
Extremecontact Dws | All sizes | 540 |
Ameri*Gs60 | All sizes | 520 |
Contiprocontact | 215/55R18 | 520 |
Contitouringcontact As | All sizes | 520 |
Contitrac | All sizes | 520 |
Contitrac Suv | P265/70R17 | 520 |
Contitrac Tr | All sizes | 520 |
Crosscontact Lx | 275/55R17 | 520 |
Ameritrac Tr | P255/70R17 | 500 |
Ameritrac Tr | P265/70R17 | 500 |
Ameritrac Tr | P265/75R15 | 500 |
Contiprocontact | 185/55R15 | 500 |
Contiprocontact | 195/45R16 | 500 |
Contiprocontact | 195/60R15 | 500 |
Contiprocontact | 195/65R15 | 500 |
Contiprocontact | 205/50R17 | 500 |
Contiprocontact | 205/55R16 | 500 |
Contiprocontact | 205/60R15 | 500 |
Contiprocontact | 205/60R16 | 500 |
Contiprocontact | 205/65R15 | 500 |
Contiprocontact | 215/45R17 | 500 |
Contiprocontact | 215/50R17 | 500 |
Contiprocontact | 215/55R16 | 500 |
Contiprocontact | 215/60R15 | 500 |
Contiprocontact | 215/60R16 | 500 |
Contiprocontact | 215/60R17 | 500 |
Contiprocontact | 225/40R18 | 500 |
Contiprocontact | 225/45R17 | 500 |
Contiprocontact | 225/50R16 | 500 |
Contiprocontact | 225/50R17 | 500 |
Contiprocontact | 225/55R17 | 500 |
Contiprocontact | 225/65R16 | 500 |
Contiprocontact | 235/40R18 | 500 |
Contiprocontact | 235/40R19 | 500 |
Contiprocontact | 235/45R17 | 500 |
Contiprocontact | 235/45R19 | 500 |
Contiprocontact | 235/50R18 | 500 |
Contiprocontact | 235/55R16 | 500 |
Contiprocontact | 235/55R17 | 500 |
Contiprocontact | 235/55R18 | 500 |
Contiprocontact | 235/60R16 | 500 |
Contiprocontact | 235/65R17 | 500 |
Contiprocontact | 245/40R17 | 500 |
Contiprocontact | 245/40R18 | 500 |
Contiprocontact | 245/40R19 | 500 |
Contiprocontact | 245/45R17 | 500 |
Contiprocontact | 245/45R18 | 500 |
Contiprocontact | 245/45R19 | 500 |
Contiprocontact | 255/35R18 | 500 |
Contiprocontact | 255/40R17 | 500 |
Contiprocontact | 255/40R18 | 500 |
Contiprocontact | 255/40R19 | 500 |
Contiprocontact | 255/45R18 | 500 |
Contiprocontact | 255/45R19 | 500 |
Contiprocontact | 265/40R20 | 500 |
Contiprocontact | 275/45R18 | 500 |
Contiprocontact | 285/35R18 | 500 |
Contiprocontact | P195/65R15 | 500 |
Contiprocontact | P205/55R16 | 500 |
Contiprocontact | P225/50R17 | 500 |
Contiprocontact | P235/65R17 | 500 |
Contiprocontact - Cs | 235/40R18 | 500 |
Contiprocontact - Cs | 235/45R17 | 500 |
Contiprocontact - Ssr | 205/55R17 | 500 |
Contiprocontact - Ssr | 255/45R18 | 500 |
Conticrosscontact Rx | 215/60R17 96H | 480 |
Crosscontact Lx Sport | All sizes | 480 |
Crosscontact Lx Sport - Ssr | 255/50R19 | 480 |
Crosscontact Rx | All sizes | 480 |
Altimax Hp | 235/60R17 | 440 |
Altimax Hp | All except | 440 |
Altimax Rt | 175/65R14 | 440 |
Altimax Rt | 175/70R13 | 440 |
Altimax Rt | 175/70R14 | 440 |
Altimax Rt | 185/60R15 | 440 |
Altimax Rt | 185/65R14 | 440 |
Altimax Rt | 185/65R15 | 440 |
Altimax Rt | 185/70R14 | 440 |
G-Max As-03 | All sizes | 440 |
4X4Contact | 235/65R17 | 420 |
4X4Contact | 235/65R17 104H | 420 |
4X4Contact | 255/55R18 | 420 |
4X4Contact | 255/60R17 | 420 |
4X4Contact | 275/55R17 | 420 |
Ameritrac | All sizes | 420 |
Ameritrac | P245/70R17 | 420 |
Ameritrac | P255/70R16 | 420 |
Conticontact Uhp - Ssr | 255/50R19 | 420 |
Contisportcontact 5 | 255/50R19 | 420 |
Contisportcontact 5 | 255/55R18 | 420 |
Contisportcontact 5 - Ssr | 255/50R19 | 420 |
Crosscontact Uhp | 255/60R17 | 420 |
Crosscontact Uhp | All except | 420 |
Grabber Aw | All sizes | 420 |
Contiextremecontact | All except | 400 |
Contiextremecontact | P205/55R15 | 400 |
Contiextremecontact | P205/55R16 | 400 |
Contiextremecontact | P205/65R15 | 400 |
Contiextremecontact | P215/55R16 | 400 |
Contiextremecontact | P215/60R16 | 400 |
Contiextremecontact | P225/50R16 | 400 |
Contiextremecontact | P225/55R16 | 400 |
Contiextremecontact | P225/60R15 | 400 |
Contiextremecontact | P225/60R16 | 400 |
Contiextremecontact | P245/50R16 | 400 |
Contiprocontact | 155/60R15 | 400 |
Contiprocontact | 175/55R15 | 400 |
Contiprocontact | All except | 400 |
Contiprocontact - Cs | 225/60R18 | 400 |
Contiprocontact - Ssr | All except | 400 |
Contisportcontact 5 | 245/40R18 | 400 |
Contisportcontact 5 | 265/35R18 | 400 |
Evertrek Hp | All sizes | 400 |
Exclaim Uhp | All sizes | 380 |
4X4Contact | All except | 360 |
4X4Contact - Ssr | 255/50R19 | 360 |
4X4Contact - Ssr | 255/55R18 | 360 |
Conti4X4Wintercontact | 275/55R19 | 360 |
Contitouringcontact Ch95 | All sizes | 360 |
Contitouringcontact Ct95 | P215/60R17 | 360 |
Contitouringcontact Ct95 | P215/65R17 | 360 |
Contitouringcontact Cv95 | All except | 360 |
Contitouringcontact Cw95 | All sizes | 360 |
Grabber Uhp | All except | 360 |
Extremecontact Dw | All sizes | 340 |
Extremecontact Sport | All sizes | 340 |
Crosscontact Uhp | 285/35R22 | 320 |
Grabber Uhp | 255/45R20 | 320 |
Grabber Uhp | 255/50R19 | 320 |
Grabber Uhp | 265/40R22 | 320 |
Grabber Uhp | 265/50R20 | 320 |
Grabber Uhp | 275/40R20 | 320 |
Grabber Uhp | 275/45R19 | 320 |
Grabber Uhp | 275/45R20 | 320 |
Grabber Uhp | 285/35R22 | 320 |
Grabber Uhp | 285/40R24 | 320 |
Grabber Uhp | 285/45R19 | 320 |
Grabber Uhp | 285/50R20 | 320 |
Grabber Uhp | 295/45R20 | 320 |
Grabber Uhp | 295/50R20 | 320 |
Grabber Uhp | 305/35R24 | 320 |
Grabber Uhp | 305/40R22 | 320 |
Grabber Uhp | 305/40R23 | 320 |
Grabber Uhp | 305/40R24 | 320 |
Grabber Uhp | 305/45R22 | 320 |
Grabber Uhp | 305/50R20 | 320 |
Grabber Uhp | 315/35R24 | 320 |
Conti4X4Sportcontact | 275/40R20 | 280 |
Contipremiumcontact 2 | All sizes | 280 |
Contipremiumcontact 2 - Ssr | 205/55R16 | 280 |
Contipremiumcontact 2 - Ssr | All except | 280 |
Contisportcontact | All sizes | 280 |
Contisportcontact 2 | All sizes | 280 |
Contisportcontact 2 - Ssr | All sizes | 280 |
Contisportcontact 3 | All sizes | 280 |
Contisportcontact 3 - Cs | All sizes | 280 |
Contisportcontact 3 - Ssr | 245/45R18 | 280 |
Contisportcontact 3 - Ssr | 245/45R19 | 280 |
Contisportcontact 3 - Ssr | All sizes | 280 |
Contisportcontact 5 | All sizes | 280 |
Contisportcontact 5 - Ssr | 225/45R18 | 280 |
Contisportcontact 5P | All sizes | 280 |
Contisportcontact 5P - Ssr | 245/40R19 | 280 |
Contisportcontact 5P - Ssr | 275/35R19 | 280 |
Contisportcontact Vmax | All sizes | 280 |
Crosscontact Uhp | 255/55R18 | 280 |
Crosscontact Uhp | 295/35R21 | 280 |
Vancofourseason | 195/70R15C | 280 |
Vancofourseason | 225/55R17 101H | 280 |
Vancontact A/S | All sizes | 280 |
Contisportcontact 5 | 225/40R18 | 240 |
Contisportcontact 5 - Ssr | 255/55R18 | 240 |
Contisportcontact 5P | 275/30ZR21 | 240 |
Contisportcontact 5P | 275/35R21 | 240 |
Contisportcontact 5P | 275/35ZR20 | 240 |
Contisportcontact 5P | 285/30R19 | 240 |
Contisportcontact 5P | 285/30ZR19 | 240 |
Contisportcontact 5P | 305/30ZR19 | 240 |
Contisportcontact 5P | 225/35ZR19 | 240 |
Contisportcontact 5P | 235/35ZR19 | 240 |
Contisportcontact 5P | 255/30ZR19 | 240 |
Contisportcontact 5P | 255/35R19 | 240 |
Contisportcontact 5P | 255/35ZR19 | 240 |
Contisportcontact 5P | 255/35ZR20 | 240 |
Contisportcontact 5P | 265/35R21 | 240 |
Contitouringcontact Cv95 | 205/55R16 | 240 |
Sportcontact 6 | All sizes | 240 |
Cooper Tread Wear Rating Chart:
The tread wear ratings for Cooper tires range from 300 to 780.
Tire Model | Tire Size | Tread Wear |
---|---|---|
Adventurer Tour (T) | All sizes | 780 |
Cs5 Grand Touring | All sizes | 780 |
Discoverer Srx (H) | All sizes | 740 |
Discoverer Srx (T & S) | All sizes | 740 |
Courser Quest (V-Rated) | All sizes | 700 |
Discoverer Cts (T-Rated) | All sizes | 700 |
Discoverer Srx (V) | All sizes | 700 |
Endeavor Plus (T-Rated) | 275/65R18 | 690 |
Endeavor Plus (T-Rated) | 265/70R17 | 689 |
Endeavor Plus (T-Rated) | 265/70R16 | 688 |
Endeavor Plus (T-Rated) | 265/65R18 | 687 |
Endeavor Plus (T-Rated) | 265/65R17 | 686 |
Endeavor Plus (T-Rated) | 265/60R18 | 685 |
Endeavor Plus (T-Rated) | 265/50R20 | 684 |
